GET | /Search/{BrandName}/{DeviceName}/All/{QueryName} | ||
---|---|---|---|
GET | /Search/{BrandName}/{DeviceName}/Colours/{ColourName} | ||
GET | /Search/{Take}/{BrandName}/Products/{ProductName} | ||
GET | /Search/{BrandName}/Products/{ProductName} | ||
GET | /Search/{Take}/{BrandName}/{DeviceName}/All/{QueryName} | ||
GET | /Search/{Take}/{BrandName}/{DeviceName}/Colours/{ColourName} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Take | path | int | No | |
BrandName | path | string | No | |
DeviceName | path | Device | No | |
QueryName | path | string | No | |
ColourName | path | string | No | |
ProductName | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
MasterColours | form | IList<MasterColourResponse> | No | |
Products | form | IList<ProductSearchResponse> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Colours | form | List<Colour> | No | |
RelatedMasterColours | form | List<RelatedMasterColours> | No | |
LinkedColourCards | form | List<ColourCardForMasterColour> | No | |
LinkedImages | form | List<ImageForMasterColour> | No | |
LinkedColourSchemes | form | List<ColourScheme> | No | |
LinkedProducts | form | List<Product> | No | |
RangeName | form | string | No | |
RangeNameStripped | form | string | No | |
CategoryName | form | string | No | |
CategoryNameStripped | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Code | form | string | No | |
Name | form | string | No | |
NameStripped | form | string | No | |
SpecifierNumber | form | string | No | |
ChipNumber | form | string | No | |
ChipPosition | form | string | No | |
ChipBarcode | form | string | No | |
ValidFrom | form | DateTime? | No | |
ValidTo | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Red | form | int? | No | |
Green | form | int? | No | |
Blue | form | int? | No | |
LRV | form | int? | No | |
Mask | form | Mask | No | |
BaseId | form | string | No | |
Name | form | string | No | |
WoodType | form | string | No | |
Coats | form | string | No | |
ColourScheme | form | ColourScheme | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Url | form | string | No | |
ThumbnailUrl | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Type | form | string | No | |
Description | form | string | No | |
MasterColourId | form | string | No | |
ColourSchemeMasterColours | form | List<ColourSchemeMasterColour> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RangeName | form | string | No | |
RangeNameStripped | form | string | No | |
CategoryName | form | string | No | |
CategoryNameStripped | form | string | No | |
PositionX | form | int | No | |
PositionY | form | int | No | |
Colours | form | List<Colour> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int? | No | |
Name | form | string | No | |
Description | form | string | No | |
Url | form | string | No | |
Orientation | form | string | No | |
Locations | form | string | No | |
Source | form | string | No | |
Width | form | int? | No | |
Height | form | int? | No | |
Size | form | int? | No | |
Copyright | form | string | No | |
Tags | form | string | No | |
TagsArray | form | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
NameStripped | form | string | No | |
Description | form | string | No | |
ProductType | form | string | No | |
RangeName | form | string | No | |
RangeNameStripped | form | string | No | |
IndexOrder | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MSDS | form | string | No | |
ProductDataSheet | form | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LinkedImages | form | List<Image> | No | |
LinkedStores | form | List<ProductStores> | No | |
LinkedMasterColours | form | List<RelatedMasterColours> | No | |
LinkedVariants | form | List<ProductVariants> | No | |
LinkedBases | form | List<ProductBases> | No | |
LinkedProducts | form | List<RelatedProduct> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Sku | form | string | No | |
SapId | form | string | No | |
Image | form | string | No | |
SizeUnits | form | string | No | |
SizeValue | form | string | No | |
IsActive | form | bool | No | |
IsPurchaseable | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Colours | form | List<Colour> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
NameStripped | form | string | No | |
Description | form | string | No | |
ProductType | form | string | No | |
RangeName | form | string | No | |
LinkedImages | form | List<Image> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /xml/reply/Search HTTP/1.1
Host: digital-prod-umbracosharedapi-appservice.azurewebsites.net
Content-Type: application/xml
Content-Length: length
<Search xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DuluxGroup.API.Services.Model">
<BrandName>String</BrandName>
<ColourName>String</ColourName>
<DeviceName>None</DeviceName>
<ProductName>String</ProductName>
<QueryName>String</QueryName>
<Take>0</Take>
</Search>
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <SearchResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DuluxGroup.API.Services.Model"> <MasterColours i:nil="true" /> <Products i:nil="true" /> <ResponseStatus xmlns:d2p1="http://schemas.servicestack.net/types"> <d2p1:ErrorCode>String</d2p1:ErrorCode> <d2p1:Message>String</d2p1:Message> <d2p1:StackTrace>String</d2p1:StackTrace> <d2p1:Errors> <d2p1:ResponseError> <d2p1:ErrorCode>String</d2p1:ErrorCode> <d2p1:FieldName>String</d2p1:FieldName> <d2p1:Message>String</d2p1:Message> <d2p1:Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d5p1:KeyValueOfstringstring> <d5p1:Key>String</d5p1:Key> <d5p1:Value>String</d5p1:Value> </d5p1:KeyValueOfstringstring> </d2p1:Meta> </d2p1:ResponseError> </d2p1:Errors> <d2p1:Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d3p1:KeyValueOfstringstring> <d3p1:Key>String</d3p1:Key> <d3p1:Value>String</d3p1:Value> </d3p1:KeyValueOfstringstring> </d2p1:Meta> </ResponseStatus> </SearchResponse>