GET | /appcategory/{AppId}/{BrandId} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AppId | path | int | No | |
BrandId | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
Id | form | int | No | |
Name | form | string | No | |
CategoryColours | form | IList<CategoryForApp_CategoryColourResponse> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
ColourId | form | string | No | |
ColourName | form | string | No | |
ColourNameStripped | form | string | No | |
ColourCode | form | string | No | |
ColourSpecifierNumber | form | string | No | |
ColourChipBarcode | form | string | No | |
ColourSchemes | form | string | No | |
PositionX | form | int | No | |
PositionY | form | int | No | |
RelatedColours | form | string | No | |
Red | form | int? | No | |
Green | form | int? | No | |
Blue | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/CategoryForApp HTTP/1.1
Host: digital-prod-umbracosharedapi-appservice.azurewebsites.net
Content-Type: text/csv
Content-Length: length
{"appId":0,"brandId":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"id":0,"name":"String"}